Alfa 159
2.4 JTDM Lusso Q-TRONIC
Engine characteristics |
|
| No. of Cylinders | 5 |
| Engine Capacity (cc) | 2387 |
| Compression ratio | 17:1 |
| Max Power (KW) | 147 |
| Max Power (bhp) | 200 |
| Power (@ rpm) | 4000 |
| Torque (Nm) | 400 |
| Torque (Kgm) | 40.8 |
| Torque (@rpm) | 2000 |
| Camshaft Drive | Toothed Belt |
| Fuel Type | Diesel |
| Ignition | By Compression |
Transmission |
|
| Drive Type | Front |
| Number of Gears | 6 |
| Gearbox | Automatic |
Performance |
|
| Top Speed (mph) | 140 |
| Acceleration 0-62 mph (sec) | 8.3 |
| Acceleration 0-1000 m (sec) | 30.7 |
| Fuel Consumption Urban (mpg) | 24.8 |
| Fuel Consumption Extraurban (mpg) | 48.7 |
| Fuel Consumption Combined (mpg) | 35.8 |
| C02 emissions | 208 |
Dimensions |
|
| Length (mm) | 4660 |
| Width (mm) | 1828 |
| Wheelbase (mm) | 2700 |
| Height (mm) | 1422 |
| Front Tracking (mm) | 1578 |
| Rear Tracking (mm) | 1555 |
Steering |
|
| Steering | Servo Assisted Steering Rack |
| Turning Circle (m) | 11.1 |
Brakes |
|
| Front Brakes | Disc Ventilated |
| Rear Brakes | Disc Ventilated |
Suspension system |
|
| Front suspension | Independent Quadrilateral |
| Rear Suspension | Independent Multilink |
Tyres |
|
| Front Tyres | 225/50 R17 |
| Rear Tyres | 225/50 R17 |
Electrical system |
|
| Battery capacity (Ah) | 70 |
| Alternator (Ah) | 150 |
Weights and supplies |
|
| Kerb Weight (Kg) | 1605 |
| Braked Towing Weight (Kg)) | 1500 |
| Fuel Tank Capacity (l) | 70 |
Contractual warranties |
|
| Base (months) | - |
MODEL NAVIGATION
Donald Mackenzie
62 Seafield RoadInverness
IV1 1SG
Phone: 01463 235777
Fax: 01463 712561
OPENING TIMES
Sales
| Mon | 09.00-17.30 |
|---|---|
| Tue | 09.00-17.30 |
| Wed | 09.00-17.30 |
| Thu | 09.00-17.30 |
| Fri | 09.00-17.30 |
| Sat | 09.00-17.00 |
| Sun | Closed |
Parts
| Mon | 08.00-17.00 |
|---|---|
| Tue | 08.00-17.00 |
| Wed | 08.00-17.00 |
| Thu | 08.00-17.00 |
| Fri | 08.00-17.00 |
| Sat | 09.00-12.00 |
| Sun | Closed |
Service
| Mon | 08.30-18.00 |
|---|---|
| Tue | 08.30-18.00 |
| Wed | 08.30-18.00 |
| Thu | 08.30-18.00 |
| Fri | 08.30-18.00 |
| Sat | Closed |
| Sun | Closed |
Body Shop
| Mon | 08.30-17.00 |
|---|---|
| Tue | 08.30-17.00 |
| Wed | 08.30-17.00 |
| Thu | 08.30-17.00 |
| Fri | 08.30-17.00 |
| Sat | Closed |
| Sun | Closed |